using FrankWolfe
using LinearAlgebra
using LaTeXStrings
using Plots

FrankWolfe for scaled, shifted $\ell^1$ and $\ell^{\infty}$ norm balls

In this example, we run the vanilla FrankWolfe algorithm on a scaled and shifted $\ell^1$ and $\ell^{\infty}$ norm ball, using the ScaledBoundL1NormBall and ScaledBoundLInfNormBall LMOs. We shift both onto the point $(1,0)$ and then scale them by a factor of $2$ along the x-axis. We project the point $(2,1)$ onto the polytopes.

n = 2

k = 1000

xp = [2.0, 1.0]

f(x) = norm(x - xp)^2

function grad!(storage, x)
    @. storage = 2 * (x - xp)
    return nothing
end

lower = [-1.0, -1.0]
upper = [3.0, 1.0]

l1 = FrankWolfe.ScaledBoundL1NormBall(lower, upper)

linf = FrankWolfe.ScaledBoundLInfNormBall(lower, upper)

x1 = FrankWolfe.compute_extreme_point(l1, zeros(n))
gradient = collect(x1)

x_l1, v_1, primal_1, dual_gap_1, trajectory_1 = FrankWolfe.frank_wolfe(
    f,
    grad!,
    l1,
    collect(copy(x1)),
    max_iteration=k,
    line_search=FrankWolfe.Shortstep(2.0),
    print_iter=50,
    memory_mode=FrankWolfe.InplaceEmphasis(),
    verbose=true,
    trajectory=true,
);

println("\nFinal solution: ", x_l1)

x2 = FrankWolfe.compute_extreme_point(linf, zeros(n))
gradient = collect(x2)

x_linf, v_2, primal_2, dual_gap_2, trajectory_2 = FrankWolfe.frank_wolfe(
    f,
    grad!,
    linf,
    collect(copy(x2)),
    max_iteration=k,
    line_search=FrankWolfe.Shortstep(2.0),
    print_iter=50,
    memory_mode=FrankWolfe.InplaceEmphasis(),
    verbose=true,
    trajectory=true,
);

println("\nFinal solution: ", x_linf)

Vanilla Frank-Wolfe Algorithm.
MEMORY_MODE: FrankWolfe.InplaceEmphasis() STEPSIZE: Shortstep EPSILON: 1.0e-7 MAXITERATION: 1000 TYPE: Float64
MOMENTUM: nothing GRADIENTTYPE: Nothing
LMO: FrankWolfe.ScaledBoundL1NormBall{Float64, 1, Vector{Float64}, Vector{Float64}}
[ Info: In memory_mode memory iterates are written back into x0!

-------------------------------------------------------------------------------------------------
  Type     Iteration         Primal           Dual       Dual Gap           Time         It/sec
-------------------------------------------------------------------------------------------------
     I             1   2.000000e+00  -6.000000e+00   8.000000e+00   0.000000e+00            Inf
    FW            50   2.198243e-01   1.859119e-01   3.391239e-02   1.013560e-01   4.933106e+02
    FW           100   2.104540e-01   1.927834e-01   1.767061e-02   1.016355e-01   9.839081e+02
    FW           150   2.071345e-01   1.951277e-01   1.200679e-02   1.019123e-01   1.471853e+03
    FW           200   2.054240e-01   1.963167e-01   9.107240e-03   1.021990e-01   1.956967e+03
    FW           250   2.043783e-01   1.970372e-01   7.341168e-03   1.024741e-01   2.439640e+03
    FW           300   2.036722e-01   1.975209e-01   6.151268e-03   1.027471e-01   2.919792e+03
    FW           350   2.031630e-01   1.978684e-01   5.294582e-03   1.030345e-01   3.396921e+03
    FW           400   2.027782e-01   1.981301e-01   4.648079e-03   1.033094e-01   3.871863e+03
    FW           450   2.024772e-01   1.983344e-01   4.142727e-03   1.035794e-01   4.344492e+03
    FW           500   2.022352e-01   1.984984e-01   3.736776e-03   1.038423e-01   4.814991e+03
    FW           550   2.020364e-01   1.986329e-01   3.403479e-03   1.041290e-01   5.281908e+03
    FW           600   2.018701e-01   1.987452e-01   3.124906e-03   1.043993e-01   5.747166e+03
    FW           650   2.017290e-01   1.988404e-01   2.888583e-03   1.046679e-01   6.210116e+03
    FW           700   2.016078e-01   1.989222e-01   2.685564e-03   1.049370e-01   6.670669e+03
    FW           750   2.015024e-01   1.989932e-01   2.509264e-03   1.052285e-01   7.127349e+03
    FW           800   2.014101e-01   1.990554e-01   2.354727e-03   1.055015e-01   7.582827e+03
    FW           850   2.013284e-01   1.991103e-01   2.218154e-03   1.057720e-01   8.036151e+03
    FW           900   2.012558e-01   1.991592e-01   2.096580e-03   1.060677e-01   8.485146e+03
    FW           950   2.011906e-01   1.992030e-01   1.987662e-03   1.063601e-01   8.931920e+03
    FW          1000   2.011319e-01   1.992424e-01   1.889519e-03   1.066404e-01   9.377307e+03
  Last          1001   2.011297e-01   1.992439e-01   1.885794e-03   1.068005e-01   9.372616e+03
-------------------------------------------------------------------------------------------------

Final solution: [1.799813188674937, 0.5986834801090863]

Vanilla Frank-Wolfe Algorithm.
MEMORY_MODE: FrankWolfe.InplaceEmphasis() STEPSIZE: Shortstep EPSILON: 1.0e-7 MAXITERATION: 1000 TYPE: Float64
MOMENTUM: nothing GRADIENTTYPE: Nothing
LMO: FrankWolfe.ScaledBoundLInfNormBall{Float64, 1, Vector{Float64}, Vector{Float64}}
[ Info: In memory_mode memory iterates are written back into x0!

-------------------------------------------------------------------------------------------------
  Type     Iteration         Primal           Dual       Dual Gap           Time         It/sec
-------------------------------------------------------------------------------------------------
     I             1   1.300000e+01  -1.900000e+01   3.200000e+01   0.000000e+00            Inf
    FW            50   1.084340e-02  -7.590380e-02   8.674720e-02   5.475125e-02   9.132211e+02
    FW           100   5.509857e-03  -3.856900e-02   4.407886e-02   5.503552e-02   1.817008e+03
    FW           150   3.695414e-03  -2.586790e-02   2.956331e-02   5.531292e-02   2.711844e+03
    FW           200   2.780453e-03  -1.946317e-02   2.224362e-02   5.558638e-02   3.598003e+03
    FW           250   2.228830e-03  -1.560181e-02   1.783064e-02   5.587663e-02   4.474143e+03
    FW           300   1.859926e-03  -1.301948e-02   1.487941e-02   5.615751e-02   5.342117e+03
    FW           350   1.595838e-03  -1.117087e-02   1.276670e-02   5.643074e-02   6.202293e+03
    FW           400   1.397443e-03  -9.782098e-03   1.117954e-02   5.670808e-02   7.053669e+03
    FW           450   1.242935e-03  -8.700548e-03   9.943483e-03   5.699342e-02   7.895648e+03
    FW           500   1.119201e-03  -7.834409e-03   8.953610e-03   5.726519e-02   8.731307e+03
    FW           550   1.017878e-03  -7.125146e-03   8.143024e-03   5.753844e-02   9.558827e+03
    FW           600   9.333816e-04  -6.533671e-03   7.467053e-03   5.781946e-02   1.037713e+04
    FW           650   8.618413e-04  -6.032889e-03   6.894730e-03   5.809556e-02   1.118846e+04
    FW           700   8.004890e-04  -5.603423e-03   6.403912e-03   5.836764e-02   1.199295e+04
    FW           750   7.472928e-04  -5.231050e-03   5.978342e-03   5.863573e-02   1.279084e+04
    FW           800   7.007275e-04  -4.905093e-03   5.605820e-03   5.892626e-02   1.357629e+04
    FW           850   6.596259e-04  -4.617381e-03   5.277007e-03   5.921332e-02   1.435488e+04
    FW           900   6.230796e-04  -4.361557e-03   4.984637e-03   5.948246e-02   1.513051e+04
    FW           950   5.903710e-04  -4.132597e-03   4.722968e-03   5.976594e-02   1.589534e+04
    FW          1000   5.609256e-04  -3.926479e-03   4.487405e-03   6.003677e-02   1.665646e+04
  Last          1001   5.598088e-04  -3.918661e-03   4.478470e-03   6.018980e-02   1.663072e+04
-------------------------------------------------------------------------------------------------

Final solution: [2.0005598087769556, 0.9763463450796975]

We plot the polytopes alongside the solutions from above:

xcoord1 = [1, 3, 1, -1, 1]
ycoord1 = [-1, 0, 1, 0, -1]

xcoord2 = [3, 3, -1, -1, 3]
ycoord2 = [-1, 1, 1, -1, -1]

plot(
    xcoord1,
    ycoord1,
    title="Visualization of scaled shifted norm balls",
    lw=2,
    label=L"\ell^1 \textrm{ norm}",
)
plot!(xcoord2, ycoord2, lw=2, label=L"\ell^{\infty} \textrm{ norm}")
plot!(
    [x_l1[1]],
    [x_l1[2]],
    seriestype=:scatter,
    lw=5,
    color="blue",
    label=L"\ell^1 \textrm{ solution}",
)
plot!(
    [x_linf[1]],
    [x_linf[2]],
    seriestype=:scatter,
    lw=5,
    color="orange",
    label=L"\ell^{\infty} \textrm{ solution}",
    legend=:bottomleft,
)

This page was generated using Literate.jl.